| McDonald's | Industry Average - Hotels & Restaurants | Coke | Industry Average - Hotels & Restaurants | Campbell's | Industry Average - Food Products |
P/E (Trailing Twelve Months) | 18.8% | 27.4% | 18.4% | 16.8% | 13.14% | 10.36 |
P/E (5-Year Average) | 19.5% | 28.4% | 17.8% | 21.1% | 16.18% | 28.5 |
PEG Ratio | 1.9% | 1.7% | 2.9% | 58.0% | 2.78% | 2.21% |
Price/Cash Flow (Most Recent Quarter) | 18.5% | 14.1% | 17.6% | 19.4% | 7.68% | 14.72% |
Price/Cash Flow (TTM) | 15.6% | 15.4% | 14.7% | 15.8% | 9.59% | 16.36% |
Price/Sales (Most Recent Quarter P/E) | 3.7% | 2.6% | 3.5% | 3.7% | 1.17% | 10.22% |
Price/Sales (TTM) | 3.8% | 2.8% | 3.3% | 2.9% | 1.31% | 1.34% |
Price/Book | 7.2% | 6.5% | 4.7% | 4.0% | 9.65% | 0.70% |
Building a Small Business That Warren Buffett Would Love,available at Amazon.comorBarnesandNoble.com.
The over-arching vision of Building a Small Business That Warren Buffett Would Loveis to create
One Million Jobs.
Like us on Facebook to find out how you can support this mission!
No comments:
Post a Comment