High Yielders for January 2009 | |||||
Ticker | Yield | Mo CF Per $10,000 | Total Capital needed for $1800 mo Passive CF | Total Capital needed for $1500 mo Passive CF | Total Capital needed for $1000 mo Passive CF |
PRGN | 32.5 | $270.83 | $66,461.54 | $55,384.62 | $36,923.08 |
BCS | 28.1 | $234.17 | $76,868.33 | $64,056.94 | $42,704.63 |
PDS | 21.43 | $178.58 | $100,793.28 | $83,994.40 | $55,996.27 |
DAC | 19.66 | $163.83 | $109,867.75 | $91,556.46 | $61,037.64 |
SFL | 17 | $141.67 | $127,058.82 | $105,882.35 | $70,588.24 |
HTGC | 16.71 | $139.25 | $129,263.91 | $107,719.93 | $71,813.29 |
DOW | 10.63 | $88.58 | $203,198.49 | $169,332.08 | $112,888.05 |
ICF | 8.36 | $69.67 | $258,373.21 | $215,311.00 | $143,540.67 |
BDV | 7.59 | $63.25 | $284,584.98 | $237,154.15 | $158,102.77 |
Wednesday, January 21, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment